GB Masters 2015 Round Up

 

A team of 10 SCB Swimmers headed to the venue for the 2002 Commonwealth Games to take part in the 2015 GB Masters Championships.  The meet was incredibly successful for the club with great results across the board and a total of 20 Medals won.

The Standout performers with Golds in all 4 of their events were Audrey Cooper and June Falconer. Audrey claimed the British Record for the 400IM and 200IM in the 60-64 Age Group and June claimed the 800 Freestyle Record in the 50-54 Age Group.

Rachael Keir won 2 Golds in the 50 Backstroke and 400m Freestyle along with 4 Silvers and a Bronze. Rachael picked up Scottish Records for the 50m and 100m Butterfly, 200m and 400m Freestyle in the 25-29 Years Age Group. Also in the 25-29 Age Group Laura Robertson picked up to Bronze medals in the 400m IM and 200m Breaststroke.

Chris J Ferguson broke his own Scottish Record in the 50m Breaststroke in the 30-35 Years Age Group.

SCB bagged 2 Silvers and a Bronze in the Relays narrowly missing out on a third Silver in the 4 x 100m Freestyle relay where they were pipped into bronze by 0.01s

A Full list of results can be found below….

Anita WEIDMANN 37 506. Womens Open 100m Breaststroke 35-39 4 1:37.50
603. Womens Open 50m Breaststroke 35-39 5 42.85
807. Womens Open 200m Breaststroke 35-39 4 3:31.41
Audrey COOPER 61 101. Mens/Womens Open 800m Freestyle 60-64 1 11:25.61
303. Womens Open 400m IM 60-64 1 6:27.74
504. Womens Open 200m IM 60-64 1 3:01.71
701. Womens Open 400m Freestyle 60-64 1 5:33.98
Chris FERGUSON 33 505. Mens Open 100m Breaststroke 30-34 5 1:13.42
602. Mens Open 50m Breaststroke 30-34 4 32.41
604. Mens Open 100m Freestyle 30-34 9 57.34
David SMITH 22 204. Mens Open 100m Butterfly Senior 9 1:03.67
405. Mens Open 50m Backstroke Senior 12 32.45
507. Mens Open 50m Butterfly Senior 21 29.14
604. Mens Open 100m Freestyle Senior 18 1:00.69
606. Mens Open 200m Butterfly Senior 6 2:24.84
David SUTHERLAND 28 204. Mens Open 100m Butterfly 25-29 8 1:07.33
405. Mens Open 50m Backstroke 25-29 5 33.17
503. Mens Open 200m IM 25-29 7 2:32.77
507. Mens Open 50m Butterfly 25-29 13 30.08
June FALCONER 51 101. Mens/Womens Open 800m Freestyle 50-54 1 10:39.00
303. Womens Open 400m IM 50-54 1 6:01.68
607. Womens Open 200m Butterfly 50-54 1 2:51.82
701. Womens Open 400m Freestyle 50-54 1 5:11.49
Keith DUNNETT 45 101. Mens/Womens Open 800m Freestyle 45-49 4 11:01.49
206. Mens Open 200m Backstroke 45-49 4 2:47.59
304. Mens Open 400m IM 45-49 4 6:07.37
503. Mens Open 200m IM 45-49 8 2:47.68
505. Mens Open 100m Breaststroke 45-49 5 1:24.18
507. Mens Open 50m Butterfly 45-49 12 33.11
602. Mens Open 50m Breaststroke 45-49 9 37.03
702. Mens Open 400m Freestyle 45-49 8 5:16.69
Laura ROBERTSON 27 303. Womens Open 400m IM 25-29 3 5:32.27
404. Womens Open 200m Freestyle 25-29 10 2:25.31
504. Womens Open 200m IM 25-29 4 2:35.32
506. Womens Open 100m Breaststroke 25-29 5 1:23.06
603. Womens Open 50m Breaststroke 25-29 6 39.01
701. Womens Open 400m Freestyle 25-29 6 5:04.51
807. Womens Open 200m Breaststroke 25-29 3 2:55.31
Rachael KEIR 29 203. Womens Open 100m Butterfly 25-29 2 1:05.14
404. Womens Open 200m Freestyle 25-29 2 2:11.81
406. Womens Open 50m Backstroke 25-29 1 32.18
504. Womens Open 200m IM 25-29 2 2:29.63
508. Womens Open 50m Butterfly 25-29 2 29.68
605. Womens Open 100m Freestyle 25-29 3 1:01.71
701. Womens Open 400m Freestyle 25-29 1 4:40.57
805. Womens Open 50m Freestyle 25-29 5 28.99
Scott GAULD 30 405. Mens Open 50m Backstroke 30-34 10 36.18
503. Mens Open 200m IM 30-34 8 2:58.16
507. Mens Open 50m Butterfly 30-34 20 33.40
602. Mens Open 50m Breaststroke 30-34 12 39.01
806. Mens Open 50m Freestyle 30-34 18 31.80
Silver City 207. Mens/Womens Open 200m Medley Team
Rachael KEIR / Anita WEIDMANN / Scott GAULD / David SUTHERLAND
120-159 2 2:13.95
407. Mens/Womens Open 400m Free.Team
Scott GAULD / June FALCONER / Laura ROBERTSON / David SUTHERLAND
120-159 3 4:26.97
601. Mens/Womens Open 200m Free.Team
David SUTHERLAND / Keith DUNNETT / Laura ROBERTSON / Rachael KEIR
120-159 5 1:57.47
703. Mens/Womens Open 400m Medley Team
Scott GAULD / Anita WEIDMANN / Laura ROBERTSON / David SUTHERLAND
120-159 2 5:18.74