Silver City Blues Masters Annual SC Swim Meet
Saturday 1st February 2025 – Aberdeen Aquatics Centre
Thank you to all who attended our annual Silver City Blues competition for 2025. With 225+ swimmers in attendance, it made for a great atmosphere and an enjoyable spectacle to watch.
Our technical team have now compiled all the results which you can find in the links below.
SCB 2025 Individual Score Rankings
SCB 2025 Combined Team Rankings
If you require any specific meet files, or have any other general queries, please contact me at scbmeet@outlook.com.
Congratulations to all our age group prize winners, I will be contacting you directly to arrange the transfer of your Age Group Prize if you have not already received it.
There was a great team competition this year with several teams vying for the top spot. Congratulations to Dundee City Aquatics who won the Best Team Trophy. Congratulations also to our COLTEL Shields sprint trophy winners; Zoe Gidden (winning by 0.09sec) and Mark Campbell (winning by 0.12sec).
Finally, congratulations to our record breakers, with 25 Scottish Records and 7 British Record being broken, pending confirmation. Special mention to Judy Pearson on her outstanding performance, 4 European Records and a World Record.
Level | Age | Dist | Stroke | Name | Time |
World | 65-69 | 100m | Breaststroke | Judith Pearson | 1:27.90 |
European | 70-74 | 400m | Freestyle | Audrey Cooper | 5:53.65 |
European | 65-69 | 50m | Butterfly | Judith Pearson | 0:33.74 |
European | 65-69 | 100m | Butterfly | Judith Pearson | 1:16.57 |
European | 65-69 | 100m | IM | Judith Pearson | 1:18.11 |
British | 80-84 | 100m | Freestyle | Alastair McGregor | 1:14.25 |
British | 80-84 | 200m | Freestyle | Alastair McGregor | 2:50.10 |
Scottish | 30-34 | 50m | Freestyle | Mark Campbell | 0:23.35 |
Scottish | 80-84 | 50m | Freestyle | Alastair McGregor | 0:33.29 |
Scottish | 30-34 | 100m | Freestyle | Zoe Gidden | 0:58.11 |
Scottish | 50-54 | 400m | Freestyle | Janet McLean | 4:59.79 |
Scottish | 70-74 | 400m | Freestyle | Eddie Riach | 5:19.11 |
Scottish (set) | 85-89 | 400m | Freestyle | Sandra Lea | 11:59.00 |
Scottish | 60-64 | 50m | Backstroke | Kevin Reynard | 0:32.03 |
Scottish | 65-69 | 50m | Backstroke | Judith Pearson | 0:37.46 |
Scottish | 65-69 | 100m | Backstroke | Judith Pearson | 1:19.97 |
Scottish | 30-34 | 50m | Breaststroke | Scott MacDougall | 0:28.85 |
Scottish | 60-64 | 100m | Breaststroke | Mark Jones | 1:16.86 |
Scottish | 70-74 | 100m | Breaststroke | Audrey Cooper | 1:43.01 |
Scottish | 25-29 | 50m | Butterfly | Emmie Hutchison | 0:28.76 |
Scottish | 30-34 | 50m | Butterfly | Zoe Gidden | 0:29.68 |
Scottish | 60-64 | 50m | Butterfly | Kevin Reynard | 0:28.97 |
Scottish | 50-54 | 100m | Butterfly | Neil Arthur | 1:02.98 |
Scottish | 30-34 | 100m | IM | Zoe Gidden | 1:07.64 |
Scottish (set) | 85-89 | 100m | IM | Sandra Lea | 3:06.94 |
A big thank you to all who donated their medal, along with cash donations to our selected charities for the meet, The Archie Foundation and Prostate Scotland. We have collectively raised £140 to be split between the two.
And finally, a huge thank you to our STOs and Poolside Volunteers who, without, we would not have been able to deliver such a great meet.
We hope you enjoyed the meet and very much hope you will be able to join us again next year.
Stay well and all the best for 2025.
Historic results
SCB Results 2023
SCB Meet Results 2022
SCB 2022 Session 1 Results
SCB 2022 Session 2 Results
Individual Score Rankings
Combined Team Rankings
SCB Meet Results 2020
SCB Meet 2018 – Individual Scores
Full results (2015)